black = 256 342 32 32 0 0 32 32
Item_Apple = 184 564 28 32 3 0 32 32
Item_AppleRotten = 214 536 28 32 3 0 32 32
Item_Axe = 834 198 31 31 1 1 32 32
Item_Banana = 840 92 25 30 2 1 32 32
Item_BananaRotten = 325 606 25 30 2 1 32 32
Item_Barricade = 633 361 31 32 0 0 32 32
Item_BaseballBat = 339 480 32 31 0 0 32 32
Item_BaseballBatNails = 184 535 29 28 1 2 32 32
Item_Battery = 372 482 32 29 0 1 32 32
Item_Beans = 565 609 19 27 7 4 32 32
Item_BeansOpen = 273 507 28 31 4 0 32 32
Item_Belt = 124 527 29 31 1 0 32 32
Item_Bleach = 493 534 21 32 6 0 32 32
Item_Book = 697 358 31 30 0 1 32 32
Item_Bowl = 93 537 30 22 1 6 32 32
Item_BowlFull = 62 569 30 22 1 6 32 32
Item_Bread = 93 510 30 26 1 4 32 32
Item_BreadRotten = 128 500 30 26 1 4 32 32
Item_Broccoli = 31 600 29 32 1 0 32 32
Item_BroccoliRotten = 825 410 30 32 1 0 32 32
Item_CanOpener = 793 466 30 32 1 0 32 32
Item_Carrots = 665 394 31 30 0 1 32 32
Item_CarrotsRotten = 632 427 31 30 0 1 32 32
Item_CharredBits = 583 198 27 15 2 16 32 32
Item_Cheese = 517 505 21 29 4 2 32 32
Item_CheeseRotten = 431 597 21 29 4 2 32 32
Item_Chicken = 330 545 26 30 3 1 32 32
Item_ChickenCooked = 298 595 26 30 3 1 32 32
Item_ChickenOverdone = 389 512 26 30 3 1 32 32
Item_ChickenRotten = 357 545 26 30 3 1 32 32
Item_Chocolate = 122 593 29 29 2 2 32 32
Item_Comb = 243 540 28 28 2 2 32 32
Item_Crate = 154 590 29 27 2 2 32 32
Item_Crisps = 518 416 25 28 3 2 32 32
Item_Crisps2 = 351 608 23 28 4 3 32 32
Item_Crisps3 = 410 564 23 28 4 3 32 32
Item_Crisps4 = 244 507 28 32 1 0 32 32
Item_Cupcake = 381 601 23 26 5 3 32 32
Item_Dishtowel = 213 569 28 30 3 2 32 32
Item_Door = 606 572 18 31 7 1 32 32
Item_Doorhinge = 840 123 24 28 5 3 32 32
Item_DoorKnob = 840 66 26 25 2 5 32 32
Item_Egg = 407 593 23 23 4 6 32 32
Item_EggFried = 272 540 28 25 2 4 32 32
Item_Fertilizer = 154 527 29 31 1 1 32 32
Item_Flashlight = 825 443 30 32 1 0 32 32
Item_Flour = 761 471 31 25 0 5 32 32
Item_Hacksaw = 441 449 32 30 0 1 32 32
Item_Hammer = 840 0 26 32 6 0 32 32
Item_IckySticks = 761 389 31 27 1 3 32 32
Item_InstantCoffee = 645 563 18 30 7 1 32 32
Item_Kettle = 31 538 30 31 1 1 32 32
Item_Lighter = 520 383 25 32 4 0 32 32
Item_Logs = 405 482 32 28 0 2 32 32
Item_Lollipop = 625 549 19 28 8 3 32 32
Item_Magazine = 824 476 30 32 2 0 32 32
Item_Molotov = 62 540 30 28 1 3 32 32
Item_Money = 507 447 32 28 0 2 32 32
Item_MugFulll = 384 545 25 31 4 0 32 32
Item_Mugl = 416 536 25 27 4 4 32 32
Item_Nails = 729 420 31 29 1 3 32 32
Item_Newspaper = 600 483 31 28 0 1 32 32
Item_Notebook = 544 609 20 27 6 2 32 32
Item_Pan = 802 231 31 31 0 1 32 32
Item_PanFull = 272 566 27 28 3 2 32 32
Item_Paper = 493 510 23 23 4 4 32 32
Item_Peas = 600 390 32 27 0 4 32 32
Item_Pen = 605 604 17 30 6 1 32 32
Item_Pencil = 644 594 17 29 8 1 32 32
Item_Petrol = 93 560 29 32 1 0 32 32
Item_PictureKate = 184 597 28 31 2 1 32 32
Item_Pie = 416 511 26 24 3 6 32 32
Item_Pillow = 786 169 32 28 0 3 32 32
Item_Pills = 802 198 31 32 1 0 32 32
Item_Pills2 = 600 418 31 32 1 0 32 32
Item_Pills3 = 665 361 31 32 1 0 32 32
Item_Pills4 = 633 394 31 32 1 0 32 32
Item_Plank = 485 416 32 30 0 1 32 32
Item_Pop = 713 509 17 30 8 2 32 32
Item_Pop2 = 685 541 17 30 8 2 32 32
Item_Pop3 = 664 572 17 30 8 2 32 32
Item_Pop4 = 355 576 25 31 2 1 32 32
Item_Pot = 92 593 29 30 2 1 32 32
Item_PotFull = 184 504 29 30 2 1 32 32
Item_Radio = 0 505 30 32 1 0 32 32
Item_Rag = 834 230 31 30 1 1 32 32
Item_Roastingpan = 600 361 32 28 0 2 32 32
Item_RoastingpanFull = 507 476 32 28 0 2 32 32
Item_Salmon = 0 571 30 29 1 2 32 32
Item_SalmonCooked = 62 510 30 29 1 2 32 32
Item_SalmonOverdone = 0 601 30 29 1 2 32 32
Item_SalmonRotten = 31 570 30 29 1 2 32 32
Item_Scissors = 802 263 31 30 1 1 32 32
Item_Screwdriver = 583 165 32 32 0 0 32 32
Item_Sheet = 452 416 32 31 0 1 32 32
Item_Shoes = 441 480 32 30 0 0 32 32
Item_Shotgun = 31 505 30 32 0 0 32 32
Item_ShotgunAmmo = 793 358 31 26 0 6 32 32
Item_Socks1 = 443 535 23 30 4 1 32 32
Item_Socks2 = 635 122 22 30 5 1 32 32
Item_Steak = 697 389 31 30 1 1 32 32
Item_SteakCooked = 729 358 31 30 1 1 32 32
Item_SteakOverdone = 632 458 31 30 0 1 32 32
Item_SteakRotten = 665 425 31 30 1 1 32 32
Item_String = 242 598 27 22 2 4 32 32
Item_Sugar = 467 542 22 29 5 2 32 32
Item_Sweater = 834 323 31 26 1 3 32 32
Item_Sweater_Black = 793 385 31 26 1 3 32 32
Item_Sweater_Blue = 761 417 31 26 1 3 32 32
Item_Sweater_Brown = 729 450 31 26 1 3 32 32
Item_Sweater_DarkBlue = 696 482 31 26 1 3 32 32
Item_Sweater_Green = 825 356 31 26 1 3 32 32
Item_Sweater_Grey = 761 444 31 26 1 3 32 32
Item_Sweater_Orange = 793 412 31 26 1 3 32 32
Item_Sweater_Pink = 729 477 31 26 1 3 32 32
Item_Sweater_Sand = 825 383 31 26 1 3 32 32
Item_Sweater_White = 793 439 31 26 1 3 32 32
Item_Teabag = 154 559 29 30 1 2 32 32
Item_TinCan = 586 572 19 30 7 2 32 32
Item_TinCanEmpty = 586 603 18 31 8 0 32 32
Item_Tissue = 213 600 28 25 2 4 32 32
Item_ToyBear = 328 576 26 29 1 3 32 32
Item_Trousers = 335 512 26 32 2 0 32 32
Item_Trousers_Blue = 301 559 26 32 2 0 32 32
Item_Trousers_Brown = 271 595 26 32 2 0 32 32
Item_Trousers_Grey = 840 33 26 32 2 0 32 32
Item_Trousers_White = 362 512 26 32 2 0 32 32
Item_Tuna = 152 618 27 17 3 14 32 32
Item_TunaOpen = 302 528 27 30 3 1 32 32
Item_Vest = 497 602 20 29 6 2 32 32
Item_Vest_Black = 523 581 20 29 6 2 32 32
Item_Vest_Blue = 561 549 20 29 6 2 32 32
Item_Vest_Brown = 583 512 20 29 6 2 32 32
Item_Vest_DarkBlue = 604 512 20 29 6 2 32 32
Item_Vest_Green = 632 489 20 29 6 2 32 32
Item_Vest_Grey = 583 542 20 29 6 2 32 32
Item_Vest_Orange = 544 579 20 29 6 2 32 32
Item_Vest_Pink = 653 489 20 29 6 2 32 32
Item_Vest_Sand = 565 579 20 29 6 2 32 32
Item_Vest_White = 604 542 20 29 6 2 32 32
Item_WhiskeyEmpty = 625 578 18 31 8 1 32 32
Item_WhiskeyFull = 694 509 18 31 8 1 32 32
Item_WhiskeyHalf = 666 540 18 31 8 1 32 32
Item_Wine2Empty = 823 509 11 31 11 1 32 32
Item_Wine2Full = 758 578 11 31 11 1 32 32
Item_Wine2Half = 809 529 11 31 11 1 32 32
Item_WineEmpty = 741 594 11 31 11 1 32 32
Item_WineFull = 780 558 11 31 11 1 32 32
Item_WineHalf = 794 544 11 31 11 1 32 32
Items_Petrol = 62 592 29 32 1 0 32 32
Items_Scissors = 834 261 31 30 1 1 32 32
Items_Socks1 = 469 511 23 30 4 1 32 32
Items_Socks2 = 434 566 22 30 5 1 32 32
WItem_Apple = 532 158 8 8 0 0 8 8
WItem_AppleRotten = 650 153 7 8 0 0 8 8
WItem_Axe = 600 451 31 31 1 1 32 32
WItem_Banana = 856 410 13 16 1 0 16 16
WItem_BananaRotten = 856 427 13 16 1 0 16 16
WItem_BaseballBat = 487 383 32 31 0 0 32 32
WItem_BaseballBatNails = 214 507 29 28 1 2 32 32
WItem_Battery = 736 546 14 14 0 0 14 14
WItem_Beans = 812 499 10 14 3 2 16 16
WItem_Bleach = 847 513 10 14 2 0 14 14
WItem_Book = 709 607 12 22 1 2 14 24
WItem_Bowl = 564 204 16 11 0 3 16 16
WItem_Bread = 677 621 14 13 0 1 14 14
WItem_BreadRotten = 694 606 14 13 0 1 14 14
WItem_Broccoli = 786 198 15 16 0 0 16 16
WItem_BroccoliRotten = 766 497 15 16 0 0 16 16
WItem_CanOpener = 679 606 14 14 0 0 14 14
WItem_Carrots = 698 590 14 14 0 0 14 14
WItem_CarrotsRotten = 782 499 14 14 0 0 14 14
WItem_Cheese = 259 621 11 15 2 1 16 16
WItem_CheeseRotten = 840 152 11 15 2 1 16 16
WItem_Chicken = 766 514 14 16 1 0 16 16
WItem_ChickenRotten = 662 618 14 16 1 0 16 16
WItem_Comb = 781 514 14 14 1 1 16 16
WItem_Crisps = 796 514 13 14 1 1 16 16
WItem_Crisps2 = 728 593 12 15 2 1 16 16
WItem_Crisps3 = 781 542 12 15 2 1 16 16
WItem_Cupcake = 810 514 12 14 2 1 16 16
WItem_Dishtowel = 766 546 13 14 1 0 14 14
WItem_Doorhinge = 856 444 13 15 2 1 16 16
WItem_DoorKnob = 750 564 13 13 1 2 16 16
WItem_Egg = 856 474 12 12 2 3 16 16
WItem_Fertilizer = 124 559 29 31 1 1 32 32
WItem_Flashlight = 797 499 14 14 0 0 14 14
WItem_Flour = 749 521 16 13 0 2 16 16
WItem_Hacksaw = 474 448 32 30 0 1 32 32
WItem_Hammer = 796 529 12 14 2 0 14 14
WItem_IckySticks = 751 550 14 13 0 1 14 14
WItem_InstantCoffee = 342 430 10 16 3 0 16 16
WItem_Lighter = 766 561 12 14 1 0 14 14
WItem_Logs = 819 169 32 28 0 2 32 32
WItem_Lollipop = 821 541 10 15 4 1 16 16
WItem_Magazine = 256 420 20 12 2 1 24 13
WItem_Molotov = 667 519 6 18 1 0 8 18
WItem_Molotov_00_0 = 827 583 6 18 1 0 8 18
WItem_Money = 453 622 16 14 0 1 16 16
WItem_Mug = 692 621 13 14 2 2 16 16
WItem_Nails = 713 593 14 13 0 1 14 14
WItem_Newspaper = 277 420 20 12 0 0 20 12
WItem_Notebook = 641 111 15 9 1 5 16 16
WItem_Pan = 852 178 16 16 0 0 16 16
WItem_Paper = 699 574 15 15 0 0 16 16
WItem_Peas = 470 622 16 14 0 2 16 16
WItem_Petrol = 735 562 14 14 0 0 14 14
WItem_Pie = 641 624 14 12 1 3 16 16
WItem_Plank = 474 479 32 30 0 1 32 32
WItem_Pop = 847 528 9 15 4 1 16 16
WItem_Pop2 = 816 561 9 15 4 1 16 16
WItem_Pop3 = 773 610 9 15 4 1 16 16
WItem_Pop4 = 783 608 7 22 9 2 24 24
WItem_Pot = 682 589 15 16 1 0 16 16
WItem_Roastingpan = 662 603 16 14 0 1 16 16
WItem_Salmon = 242 621 16 15 0 1 16 16
WItem_SalmonRotten = 703 558 16 15 0 1 16 16
WItem_Scissors = 751 535 14 14 0 0 14 14
WItem_Screwdriver = 703 541 16 16 0 0 16 16
WItem_Shotgun = 0 538 30 32 0 0 32 32
WItem_ShotgunAmmo = 781 529 14 12 0 2 14 14
WItem_Steak = 766 531 14 14 0 0 14 14
WItem_SteakRotten = 715 578 14 14 0 0 14 14
WItem_Sugar = 745 578 12 15 2 1 16 16
WItem_Teabag = 720 546 15 15 0 1 16 16
WItem_TinCan = 487 622 9 14 3 0 14 14
WItem_TinCanEmpty = 802 578 9 14 3 0 14 14
WItem_Tissue = 730 578 14 13 1 2 16 16
WItem_ToyBear = 720 562 14 15 0 1 16 16
WItem_Tuna = 635 153 14 9 1 7 16 16
WItem_WhiskeyEmpty = 857 530 8 14 0 0 8 14
WItem_WhiskeyFull = 790 593 9 14 3 0 14 14
WItem_WhiskeyHalf = 826 557 9 14 3 0 14 14
WItem_Wine2Empty = 791 608 6 23 9 1 24 24
WItem_Wine2Full = 860 545 6 23 9 1 24 24
WItem_Wine2Half = 820 583 6 23 9 1 24 24
WItem_WineEmpty = 812 578 7 23 9 1 24 24
WItem_WineFull = 845 544 7 23 9 1 24 24
WItem_WineHalf = 836 552 7 23 9 1 24 24
blank = 12 634 1 1 0 0 1 1
Box_Bottom = 27 631 1 5 0 0 1 5
Box_BottomLeft = 320 632 4 4 1 0 5 5
Box_BottomRight = 410 549 4 4 0 0 5 5
Box_Center = 14 634 1 1 0 0 1 1
Box_Left = 0 634 5 1 0 0 5 1
Box_Right = 6 634 5 1 0 0 5 1
Box_Top = 29 631 1 5 0 0 1 5
Box_TopLeft = 410 554 4 4 1 1 5 5
Box_TopRight = 410 559 4 4 0 1 5 5
BuildBar_Bar = 0 631 26 2 0 3 26 8
BuildBar_Bkg = 79 501 32 8 0 0 32 8
ButtonL_Down = 734 609 6 14 0 0 6 14
ButtonL_Up = 807 604 6 14 0 0 6 14
ButtonM_Down = 302 507 2 14 0 0 2 14
ButtonM_Up = 655 192 2 14 0 0 2 14
ButtonR_Down = 834 576 6 14 0 0 6 14
ButtonR_Up = 844 568 6 14 0 0 6 14
ClockBackground = 128 434 98 26 0 0 98 26
ClockDigit_0 = 770 576 9 16 0 0 11 16
ClockDigit_1 = 330 528 4 16 5 0 11 16
ClockDigit_2 = 770 593 9 16 0 0 11 16
ClockDigit_3 = 753 610 9 16 0 0 11 16
ClockDigit_4 = 835 535 9 16 0 0 11 16
ClockDigit_5 = 792 576 9 16 0 0 11 16
ClockDigit_6 = 780 590 9 16 0 0 11 16
ClockDigit_7 = 806 561 9 16 0 0 11 16
ClockDigit_8 = 858 513 9 16 0 0 11 16
ClockDigit_9 = 763 610 9 16 0 0 11 16
ClockDigit_Colon = 124 516 2 8 2 4 11 16
ClockDigitTiny_0 = 541 158 4 5 0 0 5 5
ClockDigitTiny_1 = 287 375 1 5 3 0 5 5
ClockDigitTiny_2 = 188 629 4 5 0 0 5 5
ClockDigitTiny_3 = 193 629 4 5 0 0 5 5
ClockDigitTiny_4 = 198 629 4 5 0 0 5 5
ClockDigitTiny_5 = 203 629 4 5 0 0 5 5
ClockDigitTiny_6 = 208 629 4 5 0 0 5 5
ClockDigitTiny_7 = 649 192 4 5 0 0 5 5
ClockDigitTiny_8 = 320 626 4 5 0 0 5 5
ClockDigitTiny_9 = 410 543 4 5 0 0 5 5
ClockDigitTiny_Slash = 124 510 3 5 1 0 5 5
ClothingIcons_Feet = 353 414 32 32 0 0 32 32
ClothingIcons_Head = 388 383 32 32 0 0 32 32
ClothingIcons_Legs = 306 466 32 32 0 0 32 32
ClothingIcons_Torso = 616 165 32 32 0 0 32 32
Container_ArrowDown = 62 505 7 4 0 2 8 8
Container_ArrowUp = 70 505 7 4 0 2 8 8
Container_BL = 271 628 8 8 0 0 8 8
Container_BM = 280 628 8 8 0 0 8 8
Container_BR = 289 628 8 8 0 0 8 8
Container_ML = 375 628 8 8 0 0 8 8
Container_MM = 384 628 8 8 0 0 8 8
Container_MR = 393 628 8 8 0 0 8 8
Container_TL = 427 627 8 8 0 0 8 8
Container_TM = 436 627 8 8 0 0 8 8
Container_TR = 501 567 8 8 0 0 8 8
Controls_Large_TypeA = 342 447 32 32 0 0 32 32
Controls_Large_TypeB = 386 416 32 32 0 0 32 32
Controls_Small_TypeA = 749 504 16 16 0 0 16 16
Controls_Small_TypeB = 682 572 16 16 0 0 16 16
CraftButton_Down = 546 158 36 22 0 0 36 22
CraftButton_Up = 546 181 36 22 0 0 36 22
Crafting_Overlay = 512 0 145 84 0 0 145 84
Dialog_Bottom_Left = 512 85 78 72 0 0 78 72
Dialog_Bottom_Middle = 867 0 1 72 0 0 1 72
Dialog_Bottom_Right = 227 434 78 72 0 0 78 72
Dialog_Left = 0 501 78 1 0 0 78 1
Dialog_Middle = 124 525 1 1 0 0 1 1
Dialog_Right = 0 503 78 1 0 0 78 1
Dialog_Titlebar_CloseIcon = 856 460 13 13 0 0 13 13
Dialog_Titlebar_Left = 306 499 28 28 0 0 28 28
Dialog_Titlebar_Middle = 649 163 8 28 0 0 8 28
Dialog_Titlebar_Right = 242 569 28 28 0 0 28 28
displayZoomIn = 421 383 32 32 0 0 32 32
displayZoomOut = 731 529 16 16 0 0 16 16
Endurance_Run = 625 519 20 29 2 4 36 36
EnduranceBar_Border = 853 545 6 30 27 3 36 36
EnduranceBar_Fill = 800 604 6 30 27 3 36 36
EquippedLIcon = 182 461 44 42 7 14 64 64
EquippedRIcon = 591 122 43 42 14 14 64 64
HandMain_Off = 306 383 46 46 0 0 46 46
HandSecondary_Off = 306 430 35 35 0 0 35 35
Heart_Off = 443 511 25 23 1 2 28 28
Heart_On = 381 577 25 23 1 2 28 28
HelpIcon = 636 198 18 17 0 0 18 18
Inventory_DownArrow_Down = 61 625 17 11 0 0 17 11
Inventory_DownArrow_Up = 79 625 17 11 0 0 17 11
Inventory_Off = 256 383 49 36 0 0 50 36
Inventory_On = 591 85 49 36 0 0 50 36
Inventory_UpArrow_Down = 97 624 17 11 0 0 17 11
Inventory_UpArrow_Up = 115 624 17 11 0 0 17 11
ItemBackground_Blue = 375 449 32 32 0 0 32 32
ItemBackground_Green = 419 416 32 32 0 0 32 32
ItemBackground_Grey = 454 383 32 32 0 0 32 32
ItemBackground_Red = 408 449 32 32 0 0 32 32
LED_colon = 123 501 4 8 5 8 14 24
mainfont_0 = 0 0 511 166 0 0 512 256
mainfont2_0 = 0 342 255 91 0 0 256 128
Moodle_Bkg_Bad_1 = 802 294 31 30 0 1 32 32
Moodle_Bkg_Bad_2 = 697 420 31 30 0 1 32 32
Moodle_Bkg_Bad_3 = 729 389 31 30 0 1 32 32
Moodle_Bkg_Bad_4 = 761 358 31 30 0 1 32 32
Moodle_Bkg_Good_1 = 664 456 31 30 0 1 32 32
Moodle_Bkg_Good_2 = 834 292 31 30 0 1 32 32
Moodle_Bkg_Good_3 = 802 325 31 30 0 1 32 32
Moodle_Bkg_Good_4 = 697 451 31 30 0 1 32 32
Moodle_Icon_Bleeding = 641 85 16 25 7 3 32 32
Moodle_Icon_Bored = 405 617 21 19 5 6 32 32
Moodle_Icon_Cold = 515 535 21 22 5 5 32 32
Moodle_Icon_Dead = 539 505 21 25 5 4 32 32
Moodle_Icon_Endurance = 453 599 21 22 5 4 32 32
Moodle_Icon_HeavyLoad = 674 508 19 23 5 5 32 32
Moodle_Icon_Hungry = 731 504 17 24 7 4 32 32
Moodle_Icon_Injured = 457 572 21 26 5 3 32 32
Moodle_Icon_Pain = 561 504 21 22 5 5 32 32
Moodle_Icon_Panic = 539 531 21 22 5 5 32 32
Moodle_Icon_Sick = 515 558 21 22 5 5 32 32
Moodle_Icon_Tired = 475 599 21 22 5 5 32 32
Moodle_Icon_Unhappy = 501 581 21 20 5 6 32 32
Moodle_Icon_Wet = 159 500 22 23 4 5 32 32
Moodle_Icon_Zombie = 479 572 21 23 5 4 32 32
mouseDoorClose = 857 350 12 25 11 4 32 32
mouseDoorOpen = 518 611 20 25 3 4 32 32
mouseExamine = 611 198 24 16 4 10 32 32
mouseGrab = 646 540 19 22 7 5 32 32
mouseSleep = 857 376 12 24 11 5 32 32
PZ_MidWhiteShadow = 0 167 289 174 5 13 300 200
QualityStar_0 = 722 609 11 12 0 0 11 12
QualityStar_1 = 855 487 11 12 0 0 11 12
QualityStar_2 = 722 622 11 12 0 0 11 12
QualityStar_3 = 835 509 11 12 0 0 11 12
QualityStar_4 = 855 500 11 12 0 0 11 12
QualityStar_5 = 835 522 11 12 0 0 11 12
Quest_Bullet = 583 158 5 5 2 2 9 10
Quest_Failed = 180 629 7 7 1 1 9 10
Quest_Succeed = 734 626 9 10 0 0 9 10
Question_Off = 674 487 20 20 0 0 20 20
Question_On = 646 519 20 20 0 0 20 20
Resize_Down = 561 527 21 21 0 0 21 21
Resize_Up = 537 554 21 21 0 0 21 21
ScrollbarH_Bkg_Bottom = 298 420 7 10 0 0 7 10
ScrollbarH_Bkg_Middle = 445 627 6 9 0 0 6 9
ScrollbarH_Bkg_Top = 744 626 7 10 0 0 7 10
ScrollbarH_Bottom = 752 627 6 9 0 0 6 9
ScrollbarH_Middle = 759 627 6 9 0 0 6 9
ScrollbarH_Top = 766 627 6 9 0 0 6 9
ScrollbarV_Bkg_Bottom = 112 501 10 7 0 0 10 7
ScrollbarV_Bkg_Middle = 267 375 9 6 0 0 9 6
ScrollbarV_Bkg_Top = 256 375 10 7 0 0 10 7
ScrollbarV_Bottom = 277 375 9 6 0 0 9 6
ScrollbarV_Middle = 512 158 9 6 0 0 9 6
ScrollbarV_Top = 522 158 9 6 0 0 9 6
SidePanel_Bottom = 128 461 53 38 0 0 53 38
SidePanel_Middle = 786 0 53 168 0 0 53 168
SidePanel_Top = 546 361 53 142 0 0 53 142
SidePanel_TopRight = 353 383 34 30 0 0 34 30
Stats_Off = 852 152 17 25 0 0 17 25
Stats_On = 623 610 17 25 0 0 17 25
Time_FFwd1_Off = 213 626 12 10 1 1 19 12
Time_FFwd1_On = 226 626 12 10 1 1 19 12
Time_FFwd2_Off = 546 204 17 10 1 1 19 12
Time_FFwd2_On = 133 623 17 10 1 1 19 12
Time_Pause_Off = 298 626 10 10 2 1 19 12
Time_Pause_On = 309 626 10 10 2 1 19 12
Time_Play_Off = 800 593 7 10 1 1 19 12
Time_Play_On = 826 572 7 10 1 1 19 12
white = 16 634 1 1 0 0 1 1
zombiefont2_0 = 0 434 127 66 0 0 128 128
zombiefont3_0 = 546 216 127 144 0 0 128 256
zombiefont3a_0 = 674 216 127 141 0 0 128 256
zombiefont4_0 = 658 0 127 215 0 0 128 256
zombiefont5_0 = 290 167 255 215 0 0 256 256
